Results of the year in business travel: how business trips were planned and where they went
CrimeaPRESS reports:
The travel service Tutu sums up the preliminary results 2022 of the year in the business travel segment. We tell you where you most often flew and traveled for business purposes, for how many days and when you bought tickets. Tutu’s analysts found that business travelers have increased the depth of travel planning: the share of those who buy tickets three days or less before the trip fell to 51,4% compared to 32, 9% in pandemic 2020 year.
Where did you go on business trips in 2022 year
According to Tutu, about 80% of issued tickets from business of customers in 2022 year accounted for domestic destinations, and 2% for tickets abroad. At the same time, judging by the data of hotel bookings, the share of foreign business trips may be higher: the objects inside Russia accounted for 71,5% of orders, and for foreign accommodation facilities — 6.5%.
Top-10 directions in Russia
Destination city | Share of passengers among domestic destinations, 2022 | ||||||||||||||||||||||||||||||||||||||||||||
Moscow | 19,2% | 25,7% | |||||||||||||||||||||||||||||||||||||||||||
Saint Petersburg | ,4% | ,five% | |||||||||||||||||||||||||||||||||||||||||||
Sochi | 2.3% | ||||||||||||||||||||||||||||||||||||||||||||
Yekaterinburg | 2.6% | 2.3% | |||||||||||||||||||||||||||||||||||||||||||
Novosibirsk | 1.8% | 2.2% | |||||||||||||||||||||||||||||||||||||||||||
Krasnoyarsk | 2.2% | ||||||||||||||||||||||||||||||||||||||||||||
Tyumen | 1.7% | 1.8% | |||||||||||||||||||||||||||||||||||||||||||
Nizhny Novgorod | 2.1% | 1.7% | Ufa | 1.5% | 1.7% | ||||||||||||||||||||||||||||||||||||||||
Kazan | 1.9% | 1.6% | Most often, business trips in Russia went to Moscow and St. Petersburg, in total, these two destinations accounted for about % of bookings for business travel. The share of Moscow decreased over the year from 24,2% up to 20, 7%, and the share of St. Petersburg — from ,4% to ,five%. On the other hand, the share of Sochi among domestic destinations among business tourists increased: from 1.5% to 2.3%. If a year ago this direction was in tenth place in terms of demand, now it is in the top 3. This was facilitated, among other things, by the closure of southern airports: a year ago, Krasnodar was in the top 5 destinations for business trips, and this year it was impossible to get there by air for most of the year. Also in the top 11 directions for business trips in Russia in 2003 included Yekaterinburg, Novosibirsk, Krasnoyarsk, Tyumen, Nizhny Novgorod, Ufa and Kazan. Top- overseas destinations
|
Comments are closed.