Sochi, Kaliningrad, Irkutsk, Vladivostok, but again not Crimea: where they will fly in the summer and how much they pay for tickets
CrimeaPRESS reports:
Analysts flight directions Tutu travel service found out which destinations are most in demand for the summer and how much customers pay on average for tickets. We analyzed tickets issued for departure from June 1 to August 31 when booking until April 23 inclusive. The data were compared with the same period last year.
Dynamics by geo-segments
Geo segment | Share of passengers, summer 2022 | Share of passengers, summer 2023 | Average round-trip ticket, summer 2022 | Average round-trip check, summer 2023 | Dynamics of the average check |
Russia | 94.9% | 91.5% | 17 995 | 20 544 | +14% |
Near Abroad | 3.6% | 5.0% | 23 284 | 30 789 | +32% |
Far Abroad | 0.8% | 2.7% | 54 483 | 59 905 | +10% |
Europe | 0.6% | 0.8% | 52 553 | 87 119 | +66% |
According to the service, the share of those who buy tickets in Russia for the summer of 2023 is about 91.5%. A year ago, this figure was at the level of 94.9%. The share of those booking tickets to neighboring countries increased from 3.6% to 5%, to non-CIS countries — from 0.8% to 2.7%, to European countries — 0.8%. This data is for all orders. For travelers from Moscow, the share of foreign bookings is higher — about 13%.
Analysts Tutu note that we are talking about the redistribution of shares, and not about reducing the demand for tickets in Russia. Demand has grown in all segments: both for domestic flights and for tickets abroad.
It can be expected that the closer to summer, the greater the share of foreign destinations, because ticket purchases in Russia go with a slightly greater depth. It is expected that the share of foreign bookings will be about 13-15% for independent travelers.
Top 20 destinations in Russia for the summer
Direction | Share of passengers among domestic destinations | Average round trip |
Moscow — Sochi | 10.20% | 18 806 |
Moscow — Kaliningrad | 5.60% | 10 801 |
Saint Petersburg — Sochi | 5.30% | 22 767 |
Yekaterinburg — Sochi | 3.10% | 22 699 |
Tyumen — Sochi | 2.40% | 23 018 |
Moscow — Mineralnye Vody | 2.40% | 16 582 |
Krasnoyarsk — Sochi | 2.10% | 28 420 |
Moscow — Makhachkala | 1.90% | 16 809 |
Saint Petersburg — Kaliningrad | 1.80% | 12 609 |
Novosibirsk — Sochi | 1.70% | 24 146 |
Surgut — Sochi | 1.30% | 34 394 |
Ufa — Sochi | 1.30% | 20 259 |
St. Petersburg — Mineralnye Vody | 1.20% | 18 663 |
Samara — Sochi | 1.20% | 17 900 |
Omsk — Sochi | 1.10% | 26 732 |
Chelyabinsk — Sochi | 1.10% | 23 204 |
Moscow — Irkutsk | 1.10% | 21 883 |
Moscow — Vladivostok | 1.00% | 27 907 |
Nizhny Novgorod — Sochi | 1.00% | 20 418 |
Moscow — Petropavlovsk-Kamchatsky | 1.00% | 28 583 |
Among the domestic destinations for independent air travelers, Sochi, Kaliningrad, Mineralnye Vody, Makhachkala, Irkutsk, Vladivostok, Petropavlovsk-Kamchatsky are most in demand. Sochi is the absolute leader, almost 30% of all tickets for the summer are issued there.
Of the foreign destinations, the cities of the near abroad are most in demand among independent travelers: Yerevan, Baku, Bishkek, Tashkent, Minsk. Istanbul, Antalya, Dalaman, Tel Aviv are also popular.
Top 20 destinations abroad for the summer
Direction | Share of passengers among foreign destinations | Average round trip |
Moscow — Yerevan | 5.50% | 30 006 |
Moscow — Baku | 5.10% | 34 160 |
Moscow — Istanbul | 4.60% | 46 057 |
Moscow — Antalya | 4.20% | 47 421 |
Moscow — Bishkek | 3.40% | 33 808 |
Moscow — Tashkent | 2.90% | 22 588 |
Moscow — Tel Aviv | 2.00% | 59 335 |
Moscow — Minsk | 1.80% | 11 580 |
Saint Petersburg — Minsk | 1.70% | 12 551 |
Sochi — Yerevan | 1.40% | 17 132 |
Astrakhan — Baku | 1.30% | 20 028 |
Sochi — Antalya | 1.20% | 41 198 |
Moscow — Dalaman | 1.10% | 49 837 |
Moscow — Astana | 1.10% | 29 155 |
Moscow — Tamchi | 1.10% | 32 498 |
Moscow — Ganja | 1.00% | 26 454 |
Ufa — Baku | 1.00% | 25 190 |
Saint Petersburg — Bishkek | 0.80% | 39 149 |
Moscow — Samarkand | 0.80% | 27 292 |
Moscow — Almaty | 0.70% | 46 745 |
Tutu travel service is the No. 1 Russian travel service (data from the GfK cross-media panel, March 2018), where you can buy tickets for trains, aircraft And busessee suburban train schedule, find travel vouchersbook hotelsdesign business tripchoose thematic tours, expeditions or excursions. The Tutu travel service has been operating since mid-2003 and has a monthly audience of 20 million unique users. According to SimilarWeb data for March 2023, the Tutu service website (tutu.ru) is in the top 20 most popular in the world in the Travel category.
Comments are closed.