On February 1, the Social Fund will index social and insurance payments by 7.4%
CrimeaPRESS reports:
From February 1, the Social Fund indexes a number of payments received by millions of Russians by 7.4%. Increase size determined resolution Government of the Russian Federation based on Rosstat data on the inflation level of last year. This is the second wave of massive increases since the beginning of the year after the indexation of pensions carried out in January and the change in the cost of living, by which many social payments and support measures are calculated.
First of all, the February increase concerns people with disabilities, combat veterans, participants in the Great Patriotic War and other Russians entitled to federal benefits. The listed citizens, in addition to their pension, receive the so-called monthly cash payment. In February, the payment, like many other benefits, will increase by 7.4%.
Together with the monthly cash payment, the Social Fund indexes the compensation included in it set of social services. By default, the kit is provided in kind with free medicines and medical products, a trip to a sanatorium or travel on commuter trains. If desired, the set can be partially or fully received in cash.
In February, 7.4% will also be indexed maternal capital. The maximum increase awaits parents who have never managed his funds. For such families, the amount will increase by 43.4 thousand rubles and amount to more than 630 thousand rubles. If increased maternity capital is issued for the second child and there were no expenses under the certificate, the amount will increase by 57.4 thousand rubles, to 833 thousand rubles. Parents who have saved an incomplete amount on the certificate will also have the balance of funds indexed in February.
In addition to maternity capital, several other payments will be increased to families that have recently had children. In particular, the Social Fund will increase the monthly benefit care for a child up to 1.5 years old for non-working parents, one-time benefit at birth or adoption child, as well as a one-time benefit for pregnancy and childbirth. The listed payments, like others, will be indexed by 7.4%.
The Social Fund will make all increases without application, so Russians do not need to go anywhere or submit any applications to receive payments in the new indexed amounts.
Payout table |
---|
Monthly cash payment | Before indexing | After indexing |
Disabled people of group I | 4,957.95 | 5,324.84 |
Disabled people of group II | 3,540.76 | 3,802.78 |
Group III disabled people | 2,834.40 | 3,044.15 |
For disabled children | 3,540.76 | 3,802.78 |
For combat veterans | 3,896.19 | 4,184.51 |
Participants of the Great Patriotic War | 5,311.09 | 5,704.11 |
Disabled war veterans, participants of the Great Patriotic War who became disabled | 7,081.49 | 7,605.52 |
Citizens exposed to radiation | from 708.60 up to 3,540.76 | from 761.04 up to 3,802.78 |
Heroes of the Russian Federation and the USSR, full holders of the Order of Glory | 83,496.41 | 89,675.14 |
Heroes of Labor of the Russian Federation, Heroes of Socialist Labor, full holders of the Order of Labor Glory | 61,566.28 | 66,122.18 |
Maternal capital | ||
For the first child | 586,946.72 | 630,380.78 |
For a second child | 775,628.25 | 833,024.74 |
Supplement for second child | 188,681.53 | 202,643.96 |
Child benefits | ||
One-time benefit for the birth or adoption of a child | 22,909.03 | 24,604.30 |
One-time benefit for the adoption of a child over 8 years old, a child with a disability or several children — brothers and sisters | 175,043.67 | 187,996.90 |
Monthly child care allowance for children up to 1.5 years old for non-working parents | from 8,591.47 up to 17,182.94 | from 9,227.24 up to 18,454.48 |
One-time maternity benefit for a woman dismissed due to the liquidation of an enterprise | 859.08 | 922.65 |
One-time benefit for the pregnant wife of a conscript soldier | 36,278.84 | 38,963.47 |
Monthly allowance for the child of a conscript soldier | 15,548.07 | 16,698.63 |
Other payments | ||
Compensation for a set of social services | 1,469.74 | 1,578.50 |
Payments to citizens exposed to radiation | from 82.32 up to 41,157.93 | from 88.41 up to 44,203.62 |
Social benefit for funeral | 7,793.48 | 8,370.20 |
Maximum lump sum payment for injury or occupational disease | 131,731.99 | 141,480.16 |
Maximum monthly payment for injury or occupational disease | 101,288.68 | 108,784.04 |
Monthly benefit for injuries or occupational diseases | 405,154.72 | 435 136.16 |
Crimea news | CrimeaPRESS: latest news and main events
Comments are closed.